(単位:mm)
適用ロープ径d | B | b | C | D | Du | E | F | G | L(参考寸法) |
---|---|---|---|---|---|---|---|---|---|
6(6.3) | 10.5 | 5 | 24 | 13 | 10 | 24 | 13 | 16 | 94 |
8 | 14 | 6 | 28 | 16 | 12 | 28 | 17 | 18 | 105 |
9 | 16 | 7 | 31 | 18 | 14 | 30 | 18 | 20 | 111 |
10 | 17 | 8 | 34 | 19 | 16 | 39 | 20 | 23 | 129 |
11.2 | 19 | 9 | 37 | 21 | 18 | 42 | 22 | 26 | 141 |
12 | 20 | 9 | 41 | 23 | 20 | 44 | 24 | 28 | 149 |
12.5 | 21 | 10 | 42 | 24 | 20 | 46 | 25 | 28 | 155 |
14 | 23 | 11 | 46 | 26 | 22 | 50 | 28 | 31 | 171 |
16 | 26 | 12 | 52 | 29 | 26 | 54 | 31 | 37 | 188 |
18 | 29 | 14 | 58 | 33 | 28 | 59 | 34 | 40 | 212 |
20 | 32 | 15 | 64 | 36 | 32 | 64 | 38 | 45 | 232 |
22(22.4) | 36 | 17 | 72 | 41 | 34 | 70 | 42 | 49 | 255 |
24 | 38 | 18 | 76 | 43 | 38 | 74 | 45 | 54 | 274 |
25 | 40 | 19 | 79 | 45 | 38 | 77 | 47 | 55 | 285 |
26 | 41 | 20 | 81 | 46 | 40 | 79 | 48 | 56 | 295 |
28 | 44 | 21 | 89 | 50 | 44 | 84 | 52 | 62 | 315 |
30 | 47 | 23 | 94 | 53.5 | 46 | 90 | 56 | 65 | 338 |
31.5(32) | 50 | 24 | 101 | 57.5 | 50 | 99 | 59 | 70 | 362 |
33.5(34) | 53 | 26 | 106 | 60.5 | 52 | 105 | 63 | 74 | 384 |
35.5(36) | 56 | 27 | 113 | 64.5 | 56 | 110 | 67 | 79 | 404 |
37.5(38) | 60 | 29 | 118 | 67.5 | 58 | 115 | 70 | 83 | 426 |
40 | 63 | 30 | 125 | 71.5 | 62 | 121 | 74 | 87 | 447 |
42(42.5) | 67 | 32 | 131 | 75.5 | 66 | 126 | 77 | 93 | 472 |
44 | 69 | 33 | 137 | 78.5 | 68 | 131 | 81 | 96 | 489 |
45 | 71 | 34 | 141 | 80.5 | 70 | 134 | 83 | 99 | 500 |
46 | 72 | 35 | 142 | 81.5 | 72 | 135 | 84 | 101 | 509 |
47.5(48) | 75 | 36 | 150 | 85.5 | 74 | 142 | 89 | 105 | 431 |
50 | 78 | 38 | 155 | 88.5 | 78 | 146 | 92 | 110 | 552 |
53 | 80 | 39 | 159 | 91 | 80 | 127 | 83 | 124 | 575 |
56 | 83 | 40 | 164 | 95 | 82 | 131 | 85 | 130 | 605 |
60 | 87 | 42 | 177 | 101 | 88 | 139.5 | 92 | 140 | 647 |
63 | 91 | 44 | 187 | 107 | 94 | 145 | 97 | 147 | 678 |
64 | 92 | 44.5 | 189 | 108 | 94 | 149 | 99 | 148 | 688 |
67 | 93 | 45 | 200 | 112 | 98 | 154 | 104 | 155 | 717 |
71 | 99 | 48 | 211 | 118 | 110 | 163.5 | 110 | 164 | 760 |
75 | 107 | 52 | 222 | 126 | 110 | 172 | 115 | 173 | 803 |
80 | 83 | 41 | 287 | 127 | 120 | 188 | 143.5 | 204 | 832 |
85 | 87 | 43 | 304 | 133 | 130 | 199 | 152 | 217 | 885 |
90 | 88 | 43.5 | 307 | 135 | 140 | 201 | 153.5 | 224 | 928 |
95 | 98 | 48.5 | 345 | 151 | 140 | 225 | 172.5 | 243 | 987 |
100 | 99 | 49 | 350 | 156 | 150 | 228 | 175 | 250 | 1030 |
106 | 105 | 52 | 371 | 166 | 160 | 241 | 185.5 | 266 | 1092 |
112 | 109 | 54 | 390 | 176 | 170 | 253 | 195 | 280 | 1152 |
118 | 115 | 57 | 410 | 186 | 180 | 266 | 205 | 295 | 1214 |
120 | 117 | 58 | 418 | 190 | 180 | 271 | 209 | 299 | 1232 |
(注) ( )付の径は両社共通です。
L寸法は、IWRC入りロープを基準とし、ロープ構成により変わります。