(単位:mm)
適用ロープ径d | B | C | Du |
---|---|---|---|
8 | 48 | 1 | 18 |
9 | 54 | 1 | 20 |
10 | 60 | 1 | 20 |
11.2 | 67 | 1 | 22 |
12 | 72 | 1 | 24 |
12.5 | 75 | 1 | 26 |
14 | 84 | 1 | 28 |
16 | 96 | 1 | 32 |
18 | 108 | 1.5 | 36 |
20 | 120 | 1.5 | 40 |
22 | 132 | 1.5 | 42 |
22.4 | 134 | 1.5 | 44 |
24 | 144 | 1.5 | 48 |
25 | 150 | 1.5 | 48 |
26 | 156 | 2 | 52 |
28 | 168 | 2 | 54 |
30 | 180 | 2 | 58 |
31.5 | 189 | 2 | 60 |
32 | 192 | 2 | 62 |
33.5 | 201 | 2 | 64 |
34 | 204 | 2 | 66 |
35.5 | 213 | 2 | 68 |
36 | 216 | 2 | 68 |
37.5 | 225 | 2 | 70 |
38 | 228 | 2 | 72 |
40 | 240 | 2 | 76 |
42 | 252 | 2.5 | 80 |
42.5 | 255 | 2.5 | 80 |
44 | 264 | 2.5 | 84 |
45 | 270 | 2.5 | 86 |
46 | 276 | 2.5 | 86 |
47.5 | 285 | 2.5 | 88 |
48 | 288 | 2.5 | 88 |
50 | 300 | 2.5 | 92 |
53 | 318 | 2.5 | 96 |
56 | 336 | 2.5 | 100 |
60 | 360 | 3.0 | 110 |
63 | 378 | 3.0 | 120 |
64 | 384 | 3.0 | 120 |
67 | 402 | 3.0 | 120 |
71 | 426 | 3.5 | 130 |
75 | 450 | 3.5 | 140 |
80 | 480 | 3.5 | 150 |
85 | 510 | 3.5 | 150 |
90 | 540 | 3.5 | 160 |
95 | 570 | 3.5 | 170 |
100 | 600 | 3.5 | 180 |
106 | 636 | 3.5 | 190 |
112 | 672 | 3.5 | 200 |
(注)B寸法は、IWRC入りロープを基準とし、ロープ構成により変わります。