(単位:mm)
適用ロープ径 d | B | D | Du | E | F | I | L(参考寸法) |
---|---|---|---|---|---|---|---|
6(6.3) | 9 | M12×1.75 | 10 | 7 | 6 | 39 | 99 |
8 | 12 | M14×2 | 12 | 8 | 7 | 39 | 114 |
9 | 14 | M16×2 | 14 | 10 | 8 | 45 | 129 |
10 | 14 | M16×2 | 16 | 10 | 8 | 45 | 137 |
11.2 | 17 | M18×2.5 | 18 | 11 | 9 | 50 | 151 |
12 | 19 | M20×2.5 | 20 | 12 | 10 | 56 | 164 |
12.5 | 19 | M20×2.5 | 20 | 12 | 10 | 56 | 167 |
14 | 22 | M22×2.5 | 22 | 13 | 11 | 62 | 185 |
16 | 24 | M27×3 | 26 | 16 | 14 | 76 | 216 |
18 | 24 | M27×3 | 28 | 16 | 14 | 76 | 231 |
20 | 30 | M33×3.5 | 32 | 20 | 17 | 92 | 265 |
22 | 30 | M33×3.5 | 34 | 20 | 17 | 92 | 279 |
22.4 | 32 | M36×4 | 34 | 22 | 18 | 101 | 293 |
24 | 32 | M36×4 | 38 | 22 | 18 | 101 | 305 |
25 | 36 | M39×4 | 38 | 23 | 20 | 109 | 321 |
26 | 36 | M39×4 | 40 | 23 | 20 | 109 | 328 |
28 | 41 | M45×4.5 | 44 | 27 | 23 | 126 | 363 |
30 | 41 | M45×4.5 | 46 | 27 | 23 | 126 | 378 |
31.5 | 46 | M48×5 | 48 | 29 | 24 | 134 | 398 |
32 | 46 | M48×5 | 50 | 29 | 24 | 134 | 402 |
33.5 | 50 | M52×5 | 52 | 31 | 26 | 146 | 427 |
34 | 50 | M52×5 | 52 | 31 | 26 | 146 | 430 |
35.5 | 55 | M56×5.5 | 54 | 34 | 28 | 157 | 455 |
36 | 55 | M56×5.5 | 56 | 34 | 28 | 157 | 458 |
37.5 | 55 | M56×5.5 | 58 | 34 | 28 | 157 | 469 |
38 | 55 | M56×5.5 | 58 | 34 | 28 | 157 | 473 |
40 | 55 | M60×5.5 | 62 | 36 | 30 | 168 | 500 |
42 | 60 | M64×6 | 66 | 38 | 32 | 179 | 527 |
42.5 | 60 | M64×6 | 66 | 38 | 32 | 179 | 531 |
44 | 65 | M68×6 | 68 | 41 | 34 | 190 | 556 |
45 | 65 | M68×6 | 70 | 41 | 34 | 190 | 563 |
46 | 65 | M68×6 | 72 | 41 | 34 | 190 | 570 |
47.5 | 65 | M68×6 | 70 | 41 | 34 | 190 | 581 |
48 | 65 | M68×6 | 74 | 41 | 34 | 190 | 584 |
50 | 70 | M72×6 | 78 | 43 | 36 | 202 | 613 |
53 | 75 | M80×6 | 80 | 48 | 40 | 225 | 679 |
56 | 80 | M85×6 | 82 | 51 | 43 | 255 | 737 |
60 | 85 | M90×6 | 88 | 54 | 45 | 270 | 786 |
63 | 90 | M95×6 | 94 | 57 | 48 | 285 | 827 |
64 | 90 | M95×6 | 94 | 57 | 48 | 285 | 833 |
67 | 95 | M100×6 | 98 | 60 | 50 | 300 | 874 |
71 | 100 | M105×6 | 110 | 63 | 52 | 314 | 921 |
75 | 105 | M110×6 | 110 | 66 | 55 | 330 | 971 |
80 | 115 | M115×6 | 120 | 69 | 58 | 320 | 1003 |
85 | 120 | M120×6 | 130 | 72 | 60 | 336 | 1059 |
90 | 130 | M135×6 | 140 | 81 | 68 | 379 | 1150 |
95 | 135 | M135×6 | 140 | 81 | 68 | 379 | 1189 |
100 | 145 | M140×6 | 150 | 84 | 70 | 392 | 1244 |
106 | 150 | M150×6 | 160 | 90 | 75 | 420 | 1325 |
112 | 155 | M160×6 | 170 | 96 | 80 | 448 | 1404 |
118 | 170 | M165×6 | 180 | 99 | 83 | 463 | 1468 |
120 | 170 | M170×6 | 180 | 102 | 85 | 476 | 1500 |
(注)表中のI寸法は適宜変更可能です。
L寸法は、IWRC入りロープを基準とし、ロープ構成により変わります。